Basic Info
Model NO.: YP-0.01 Series
Accuracy: 0.01g
Usage: General Balance, Test of Balance, Precision Balance, Analytical Balance, Electronic Balance
Load: >1000g
Material: Plastic
Display Type: LCD
Type: General Signs Balance
Power Source: Battery
Measure Method: Manual
Material of Tweezers: Stainless Steel
Material of Weights: Iron
Product Description
Configurations and features
Zero-tracking adustable
Filtering adjustable
Weighing unit lock
Percentage mode
Counting measurement mode
10 Weighing unites:gram,carat pund ect
Horizontal level adjustable
Large LCD screen
Built-in accumulator
AC/DC power supply
LED DISPLAY
BACK DISPLAY
| YP-2002 |
| Item No. | YP-2002 |
| Weighing Range(g) | 200g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.01 |
| Linearity(g) | ±0.02 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-3002 |
| Item No. | YP-3002 |
| Weighing Range(g) | 300g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.01 |
| Linearity(g) | ±0.02 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-5002 |
| Item No. | YP-5002 |
| Weighing Range(g) | 300g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.01 |
| Linearity(g) | ±0.02 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-6002 |
| Item No. | YP-6002 |
| Weighing Range(g) | 600g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.01 |
| Linearity(g) | ±0.02 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-10002 |
| Item No. | YP-10002 |
| Weighing Range(g) | 1000g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.01 |
| Linearity(g) | ±0.02 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-20002 |
| Item No. | YP-20002 |
| Weighing Range(g) | 2000g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.02 |
| Linearity(g) | ±0.03 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |
| YP-30002 |
| Item No. | YP-30002 |
| Weighing Range(g) | 3000g |
| Readability(g) | 0.01 |
| Repeatability(g) | ±0.02 |
| Linearity(g) | ±0.03 |
| Pan Size(mm) | Φ132 |
| Operate temperature(°C) | 10-35 |
| Housing Size(mm) | 260x188x200 |